
You at the moment have javascript disabled. A number of capabilities might not work. Please re-enable javascript to entry full performance.
This can be a web site for anybody interested by Myrmecology and all points of discovering, maintaining, and finding out ants. The positioning and discussion board are free to make use of. Register now to realize entry to all of our options. As soon as registered and logged in, it is possible for you to to create matters, publish replies to current threads, give popularity factors to your fellow members, get your personal personal messenger, publish standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account at no cost immediately!
EXIF.ShutterSpeedValue | 499712/65536 |
EXIF.ApertureValue | 548864/65536 |
File Title | gallery_6087_2166_4339687.jpg |
Unix Timestamp | 1643303870 |
Unique File Dimension | 6115538 |
File Kind | 2 |
Mime Kind | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, MAKERNOTE |
HTML Sizes | width=”6000″ peak=”4000″ |
Picture Top | 4000 |
Picture Width | 6000 |
Shade | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Quantity | f/18.0 |
Digital camera Make | Canon |
Digital camera Mannequin | Canon EOS Insurgent T7 |
Orientation | The 0th row is on the visible high of the picture, and the 0th column is the visible left-hand facet |
X-Decision | 72/1 |
Y-Decision | 72/1 |
Decision Unit | 2 |
Date Taken | 2022:01:26 13:41:15 |
YCbCr Positioning | co-sited |
Publicity Time | 1/200 |
F Quantity | 18/1 |
Publicity Program | Guide |
ISO Pace Scores | 100 |
Exif Model | 0230 |
Date Digitized | 2022:01:26 13:41:15 |
Publicity Bias Worth | 0/1 |
Metering Mode | Sample |
Flash | Flash fired, obligatory flash mode |
Focal Size | 55/1 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings