
You at the moment have javascript disabled. A number of features might not work. Please re-enable javascript to entry full performance.
It is a web site for anybody involved in Myrmecology and all elements of discovering, retaining, and learning ants. The location and discussion board are free to make use of. Register now to achieve entry to all of our options. As soon as registered and logged in, it is possible for you to to create subjects, publish replies to present threads, give repute factors to your fellow members, get your personal non-public messenger, publish standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account without cost in the present day!
EXIF.ShutterSpeedValue | 499712/65536 |
EXIF.ApertureValue | 548864/65536 |
File Title | gallery_6087_2166_5624938.jpg |
Unix Timestamp | 1643303890 |
Authentic File Measurement | 5998824 |
File Sort | 2 |
Mime Sort | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, MAKERNOTE |
HTML Sizes | width=”6000″ peak=”4000″ |
Picture Peak | 4000 |
Picture Width | 6000 |
Colour | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Quantity | f/18.0 |
Digicam Make | Canon |
Digicam Mannequin | Canon EOS Insurgent T7 |
Orientation | The 0th row is on the visible high of the picture, and the 0th column is the visible left-hand facet |
X-Decision | 72/1 |
Y-Decision | 72/1 |
Decision Unit | 2 |
Date Taken | 2022:01:26 13:41:53 |
YCbCr Positioning | co-sited |
Publicity Time | 1/200 |
F Quantity | 18/1 |
Publicity Program | Guide |
ISO Velocity Rankings | 100 |
Exif Model | 0230 |
Date Digitized | 2022:01:26 13:41:53 |
Publicity Bias Worth | 0/1 |
Metering Mode | Sample |
Flash | Flash fired, obligatory flash mode |
Focal Size | 55/1 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings