
You at present have javascript disabled. A number of capabilities could not work. Please re-enable javascript to entry full performance.
It is a web site for anybody excited about Myrmecology and all facets of discovering, preserving, and learning ants. The location and discussion board are free to make use of. Register now to achieve entry to all of our options. As soon as registered and logged in, it is possible for you to to create subjects, submit replies to present threads, give fame factors to your fellow members, get your personal personal messenger, submit standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account free of charge immediately!
IFD0.Compression | 6 |
IFD0.ImageLength | 2268 |
IFD0.GPS_IFD_Pointer | 750 |
IFD0.ImageWidth | 4032 |
EXIF.ApertureValue | 169/100 |
EXIF.BrightnessValue | 767/100 |
EXIF.SubSecTimeOriginal | 684883 |
EXIF.SubSecTime | 684883 |
EXIF.FocalLengthIn35mmFilm | 26 |
EXIF.SubSecTimeDigitized | 684883 |
EXIF.ShutterSpeedValue | 9727/1000 |
File Identify | gallery_5988_2155_458426.jpg |
Unix Timestamp | 1643637878 |
Unique File Dimension | 1136362 |
File Sort | 2 |
Mime Sort | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, GPS, INTEROP |
HTML Sizes | width=”2866″ peak=”1616″ |
Picture Peak | 1616 |
Picture Width | 2866 |
Colour | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Quantity | f/1.8 |
Digicam Make | samsung |
Orientation | The 0th row is on the visible prime of the picture, and the 0th column is the visible left-hand facet |
Date Taken | 2022:01:31 06:02:49 |
Y-Decision | 72/1 |
X-Decision | 72/1 |
Digicam Mannequin | SM-G991U |
YCbCr Positioning | centered |
Decision Unit | 2 |
Exif Model | 0220 |
Publicity Bias Worth | 0/10 |
Publicity Program | Regular program |
Colour House | sRGB |
Max Aperture Worth | 169/100 |
Flash Pix Model | Flashpix Format Model 1.0 |
White Stability | Auto white steadiness |
Interoperability Offset | 872 |
Publicity Mode | Auto publicity |
Publicity Time | 11/10000 |
Flash | Flash fired |
F Quantity | 18000/10000 |
ISO Pace Rankings | 40 |
Date Digitized | 2022:01:31 06:02:49 |
Focal Size | 5400/1000 |
Metering Mode | Spot |
Scene Seize Sort | Customary |
Mild Supply | Unknown |
Sensing Methodology | Not Outlined |
Inter-operability Index | R98 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings