
You at present have javascript disabled. A number of capabilities could not work. Please re-enable javascript to entry full performance.
It is a web site for anybody taken with Myrmecology and all facets of discovering, conserving, and learning ants. The positioning and discussion board are free to make use of. Register now to achieve entry to all of our options. As soon as registered and logged in, it is possible for you to to create subjects, put up replies to current threads, give fame factors to your fellow members, get your personal personal messenger, put up standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account without cost immediately!
EXIF.ShutterSpeedValue | 499712/65536 |
EXIF.ApertureValue | 393216/65536 |
File Identify | gallery_4876_1780_3214795.jpg |
Unix Timestamp | 1641783493 |
Authentic File Measurement | 12508158 |
File Kind | 2 |
Mime Kind | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, MAKERNOTE |
HTML Sizes | width=”5184″ peak=”3456″ |
Picture Top | 3456 |
Picture Width | 5184 |
Colour | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Quantity | f/8.0 |
Digital camera Make | Canon |
Digital camera Mannequin | Canon EOS REBEL T3i |
Orientation | The 0th row is on the visible prime of the picture, and the 0th column is the visible left-hand facet |
X-Decision | 350/1 |
Y-Decision | 350/1 |
Decision Unit | 2 |
Software program | Digital Picture Skilled |
Date Taken | 2022:01:08 18:53:35 |
Artist | Micah |
YCbCr Positioning | centered |
Publicity Time | 1/200 |
F Quantity | 8/1 |
Publicity Program | Handbook |
ISO Velocity Scores | 100 |
Exif Model | 0230 |
Date Digitized | 2022:01:08 18:53:35 |
Publicity Bias Worth | 0/1 |
Metering Mode | Spot |
Flash | Flash fired, obligatory flash mode |
Focal Size | 100/1 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings