
You presently have javascript disabled. A number of features could not work. Please re-enable javascript to entry full performance.
It is a web site for anybody desirous about Myrmecology and all elements of discovering, maintaining, and learning ants. The location and discussion board are free to make use of. Register now to achieve entry to all of our options. As soon as registered and logged in, it is possible for you to to create subjects, put up replies to present threads, give fame factors to your fellow members, get your individual non-public messenger, put up standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account without spending a dime in the present day!
EXIF.ShutterSpeedValue | 393216/65536 |
EXIF.ApertureValue | 303104/65536 |
File Identify | gallery_6087_2162_4227840.jpg |
Unix Timestamp | 1642134558 |
Unique File Measurement | 8068506 |
File Kind | 2 |
Mime Kind | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, MAKERNOTE |
HTML Sizes | width=”6000″ top=”4000″ |
Picture Top | 4000 |
Picture Width | 6000 |
Colour | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Quantity | f/5.0 |
Digicam Make | Canon |
Digicam Mannequin | Canon EOS Insurgent T7 |
Orientation | The 0th row is on the visible prime of the picture, and the 0th column is the visible left-hand facet |
X-Decision | 72/1 |
Y-Decision | 72/1 |
Decision Unit | 2 |
Date Taken | 2021:12:29 12:13:44 |
YCbCr Positioning | co-sited |
Publicity Time | 1/60 |
F Quantity | 5/1 |
Publicity Program | Not outlined |
ISO Velocity Rankings | 1250 |
Exif Model | 0230 |
Date Digitized | 2021:12:29 12:13:44 |
Publicity Bias Worth | 0/1 |
Metering Mode | Sample |
Flash | Flash didn’t hearth |
Focal Size | 41/1 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings