
You at present have javascript disabled. A number of features might not work. Please re-enable javascript to entry full performance.
This can be a web site for anybody keen on Myrmecology and all facets of discovering, maintaining, and finding out ants. The positioning and discussion board are free to make use of. Register now to realize entry to all of our options. As soon as registered and logged in, it is possible for you to to create matters, publish replies to present threads, give status factors to your fellow members, get your personal non-public messenger, publish standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account without spending a dime at the moment!
IFD0.Compression | 6 |
IFD0.ImageLength | 2268 |
IFD0.GPS_IFD_Pointer | 750 |
IFD0.ImageWidth | 4032 |
EXIF.ApertureValue | 169/100 |
EXIF.BrightnessValue | 456/100 |
EXIF.SubSecTimeOriginal | 284776 |
EXIF.SubSecTime | 284776 |
EXIF.FocalLengthIn35mmFilm | 26 |
EXIF.SubSecTimeDigitized | 284776 |
EXIF.ShutterSpeedValue | 6613/1000 |
File Title | gallery_5988_2015_52720.jpg |
Unix Timestamp | 1642999396 |
Unique File Dimension | 914781 |
File Kind | 2 |
Mime Kind | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, GPS, INTEROP |
HTML Sizes | width=”3054″ top=”1717″ |
Picture Peak | 1717 |
Picture Width | 3054 |
Shade | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Quantity | f/1.8 |
Digicam Make | samsung |
Orientation | The 0th row is on the visible high of the picture, and the 0th column is the visible left-hand aspect |
Date Taken | 2022:01:23 18:28:43 |
Y-Decision | 72/1 |
X-Decision | 72/1 |
Digicam Mannequin | SM-G991U |
YCbCr Positioning | centered |
Decision Unit | 2 |
Exif Model | 0220 |
Publicity Bias Worth | 0/10 |
Publicity Program | Regular program |
Shade House | sRGB |
Max Aperture Worth | 169/100 |
Flash Pix Model | Flashpix Format Model 1.0 |
White Steadiness | Auto white stability |
Interoperability Offset | 872 |
Publicity Mode | Auto publicity |
Publicity Time | 102/10000 |
Flash | Flash fired |
F Quantity | 18000/10000 |
ISO Pace Scores | 40 |
Date Digitized | 2022:01:23 18:28:43 |
Focal Size | 5400/1000 |
Metering Mode | Spot |
Scene Seize Kind | Normal |
Mild Supply | Unknown |
Sensing Technique | Not Outlined |
Inter-operability Index | R98 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings