
You at present have javascript disabled. A number of features might not work. Please re-enable javascript to entry full performance.
It is a web site for anybody excited by Myrmecology and all features of discovering, retaining, and finding out ants. The location and discussion board are free to make use of. Register now to achieve entry to all of our options. As soon as registered and logged in, it is possible for you to to create matters, put up replies to present threads, give fame factors to your fellow members, get your individual personal messenger, put up standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account without spending a dime at the moment!
EXIF.ShutterSpeedValue | 434176/65536 |
EXIF.ApertureValue | 458752/65536 |
File Title | gallery_6087_2162_6235528.jpg |
Unix Timestamp | 1642560988 |
Authentic File Dimension | 6493355 |
File Sort | 2 |
Mime Sort | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, EXIF, MAKERNOTE |
HTML Sizes | width=”6000″ top=”4000″ |
Picture Peak | 4000 |
Picture Width | 6000 |
Coloration | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Quantity | f/11.0 |
Digital camera Make | Canon |
Digital camera Mannequin | Canon EOS Insurgent T7 |
Orientation | The 0th row is on the visible prime of the picture, and the 0th column is the visible left-hand aspect |
X-Decision | 72/1 |
Y-Decision | 72/1 |
Decision Unit | 2 |
Date Taken | 2022:01:18 15:56:31 |
YCbCr Positioning | co-sited |
Publicity Time | 1/100 |
F Quantity | 11/1 |
Publicity Program | Guide |
ISO Velocity Rankings | 400 |
Exif Model | 0230 |
Date Digitized | 2022:01:18 15:56:31 |
Publicity Bias Worth | 0/1 |
Metering Mode | Sample |
Flash | 16 |
Focal Size | 55/1 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings