
You presently have javascript disabled. A number of capabilities could not work. Please re-enable javascript to entry full performance.
This can be a web site for anybody eager about Myrmecology and all features of discovering, holding, and learning ants. The positioning and discussion board are free to make use of. Register now to realize entry to all of our options. As soon as registered and logged in, it is possible for you to to create matters, submit replies to current threads, give fame factors to your fellow members, get your personal personal messenger, submit standing updates, handle your profile and a lot extra. If you have already got an account, login right here – in any other case create an account totally free at this time!
COMPUTED.Thumbnail.Peak | 180 |
COMPUTED.Thumbnail.Width | 320 |
IFD0.ImageWidth | 4032 |
IFD0.ImageLength | 2268 |
IFD0.GPS_IFD_Pointer | 776 |
THUMBNAIL.ExifImageWidth | 320 |
THUMBNAIL.ExifImageLength | 180 |
EXIF.ShutterSpeedValue | 9719/1000 |
EXIF.ApertureValue | 169/100 |
EXIF.BrightnessValue | 767/100 |
EXIF.SubSecTime | 275757 |
EXIF.SubSecTimeOriginal | 275757 |
EXIF.SubSecTimeDigitized | 275757 |
EXIF.ImageWidth | 4032 |
EXIF.ImageLength | 2268 |
EXIF.FocalLengthIn35mmFilm | 26 |
File Identify | gallery_5988_2003_1654560.jpg |
Unix Timestamp | 1643567105 |
Authentic File Measurement | 2461638 |
File Kind | 2 |
Mime Kind | picture/jpeg |
Sections Discovered | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
HTML Sizes | width=”4032″ top=”2268″ |
Picture Peak | 2268 |
Picture Width | 4032 |
Shade | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Quantity | f/1.8 |
Thumbnail File Kind | 2 |
Thumbnail Mime Kind | picture/jpeg |
Digicam Make | samsung |
Digicam Mannequin | SM-G991U |
Orientation | The 0th row is on the visible backside of the picture, and the 0th column is the visible right-hand facet |
X-Decision | 72/1 |
Y-Decision | 72/1 |
Decision Unit | 2 |
Date Taken | 2022:01:30 10:22:23 |
YCbCr Positioning | centered |
Thumbnail Compression | JPEG Compression |
Thumbnail Orientation | The 0th row is on the visible backside of the picture, and the 0th column is the visible right-hand facet |
Thumbnail X-Decision | 72/1 |
Thumbnail Y-Decision | 72/1 |
Thumbnail Decision Unit | 2 |
Thumbnail JPEG Interchange Format | 1052 |
Thumbnail JPEG Interchange Format Size | 21044 |
Publicity Time | 118629/100000000 |
F Quantity | 180/100 |
Publicity Program | Regular program |
ISO Velocity Rankings | 40 |
Exif Model | 0220 |
Date Digitized | 2022:01:30 10:22:23 |
Publicity Bias Worth | 0/10 |
Max Aperture Worth | 169/100 |
Metering Mode | Spot |
Flash | Flash fired |
Focal Size | 5400/1000 |
Flash Pix Model | Flashpix Format Model 1.0 |
Shade Area | sRGB |
Interoperability Offset | 745 |
Sensing Methodology | Not Outlined |
Publicity Mode | Auto publicity |
White Steadiness | Auto white steadiness |
Scene Seize Kind | Customary |
Inter-operability Index | R98 |
Inter-operability Model | 0100 |
Save Cancel
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.
GIPHY App Key not set. Please check settings